#--nom--position--overall--but--passe--point
8 Teemu Selanne AG 88--0--0--0
10 Corey Perry AD 79--0--0--0
14 Chris Kunitz AD 84 --0--0--0
15 Ryan Getzlaf C 84 --0--0--0
16 George Parros AG 77 --0--0--0
17 Dustin Penner AG 83 --0--0--0
18 Andrew Miller C 83 --0--0--0
19 Andy McDonald AD 88 --0--0--0
22 Todd Marchant C 86--0--0--0
24 Brad May AD 82--0--0--0
26 Samuel Pahlsson AG 84 --0--0--0
32 Travis Moen C 80 --0--0--0
44 Todd Bertuzzi AD 86 --0--0--0
44 Rob Niedermayer AG 82 --0--0--0
Defensemen
5 Ric Jackman D 81 --0--0--0
21 Sean O'Donnell D 86 --0--0--0
23 Mathieu Schneider D 88 --0--0--0
25 Chris Pronger D 90 --0--0--0
27 Scott Niedermayer D 94 --0--0--0
34 Shane Hnidy D 76 --0--0--0
34 Aaron Rome D 80 --0--0--0
40 Kent Huskins D 77 --0--0--0
FICHE DE LEQUIPE
PJ//0
V//0
D//0
DEP//0
N//0